Status
Capability readiness
This is not an uptime board. There is no production service to measure yet. It is an honest statement of which capabilities exist, which are waiting on approval, and which are held back on purpose.
| Capability | State | Note |
|---|---|---|
| Lovable Cloud | Not configured | Not activated. Phase 1 does not approve activation. |
| Database | Not configured | No tables, no migrations. |
| Authentication | Not configured | Interfaces only. No operational sign in. |
| Owner bootstrap | Not configured | No owner account exists. |
| Email delivery | Not configured | No provider connected. No message can be sent. |
| Storage buckets | Not configured | No bucket. Brand files are approved static assets. |
| Brand publishing | Not configured | Interface foundation only. Publishing mutates nothing. |
| JSON import processing | Not configured | Demonstration fixture only. |
| Remote URL retrieval | Blocked | Prohibited before an approved governance amendment and a security review. |
| cURL parsing | Blocked | Never executed as shell code. Parsing is not implemented. |
| Image retrieval and scanning | Not configured | No download, no quarantine, no scanner. |
| Profile publication | Not configured | No publication path exists. |
| Public API | Not configured | Not activated. |
| MCP endpoint | Not configured | Not activated. |
| Webhooks | Not configured | Not activated. |
| Payments | Not configured | No provider selected or connected. |
| Identity verification | Not configured | No provider connected. |
| Preview subdomains | Not configured | No DNS or edge configuration. |
| Secrets | Not configured | No secret has been created. |
Blocked means the capability will not be built until a specific review is approved. Not configured means the interface exists but no service stands behind it.